Alumina
High content alumina with is used to produce electrical insulation, electrical and radioactive ceramic products, special types of ceramics, electric ceramics, refractories, grinding and abrasives; low content alumina is used as catalyst and for others to produce high alumina cement.(GB 30559-98)
Category:
Description
| Index item | Specification standard | ||||||||||||||
| GN | GKES | GNK | GLMKMK | GK-1 | GK-2 | GK-3 | GK-4 | GK-5 | GEHF | GEHB | GSK | GS M | |||
| GB code | 30559-98 | ||||||||||||||
| Massfraction, % | |||||||||||||||
| Si02< | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.08 | 0.2 | |||
| Fe203< | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.06 | 0.1 | 0.02 | 0.04 | 0.15 | ||
| Na2< | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.5 | 1 .5 | ||
| loss on ignition, < | 0 .2 | 0 .2 | 0. 2 | 0. 2 | 0. 2 | 0. 2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.4 | 1 .5 | 0.5 | ||
| α-A1203 | ≥94 | ≥92 | ≥90 | ≥93 | ≥90 | ≥85 | ≥85 | ≥90 | ≥85 | ≥85-90 | ≥70 | ≤30 | |||
| Mass fraction of single crystal particles in the aggregate,% | |||||||||||||||
| 0-5Micron, > | 90 | 95 | 80 | - | - | 80 | 70 | - | - | - | - | - | - | ||
| 0-10Micron, > | - | - | - | - | 80 | - | - | 80 | 80 | - | - | - | - | ||
| Usage | Used for refractories, grinding and abrasives | ||||||||||||||
Keywords:
alumina
ge
0.1
0.12
0.2
0.3
80
0.06
90
0.
Previous:
Next:
Online Inquiry



