Magnesite
Large crystal fused magnesite and common fused magnesite are used to make magnesia bricks, magnesia carbon bricks and mass.
Category:
Description
Index item | Specification standard | ||||||
FMLC 99 | FMLC 985 | FMLC 982 | FMLC 98 | FMLC 978 | FMLC 975 | FMLC 97 | |
Mass fraction,% | |||||||
MgO, > | 99,01 | 98,54 | 98,23 | 98,00 | 97,18 | 95,56 | 97,06 |
SiO2, < | 0,30 | 0,40 | 0,50 | 0,55 | 1,00 | 0,70 | 0,80 |
CaO, < | 0,36 | 0,50 | 0,65 | 0,68 | 1,18 | 1,00 | 1,15 |
Fe2O3, < | 0,18 | 0,25 | 0,25 | 0,30 | 0,34 | 0,36 | 0,50 |
Al2O3, < | 0,05 | 0,06 | 0,07 | 0,07 | 0,06 | 0,08 | 0,08 |
loss on ignition, %, < | 0,10 | 0,25 | 0,30 | 0,30 | 0,24 | 0,30 | 0,40 |
Volume density/см3, > | 3,54 | 3,52 | 3,52 | 3,50 | 3,49 | 3,46 | 3,45 |
Granularity,% | In accordance with the requirements of customers | ||||||
Usage | For making magnesia bricks, magnesia carbon bricks and mass |
Keywords:
magnesite
fmlc
0
30
0
50
0
25
0
08
0
06
0
07
3
52
mass
Online Inquiry