General fused magnesite
Index item
Specification standard
Category:
Description
| Index item | Specification standard | ||||||
| FM 985 | FM 982 | FM 98 | FM 975 | FM 97 | FM 96 | FM 95 | |
| Mass fraction,% | |||||||
| MgO, > | 98,5 | 98,2 | 98 | 97,5 | 97 | 96 | 95 |
| SiO2, < | 0,28 | 0,35 | 0,5 | 0,7 | 1,0 | 2,0 | 2,5 |
| CaO, < | 0,7 | 0,9 | 1,2 | 1,4 | 1,5 | 2,0 | 2,5 |
| Fe2O3, < | 0,28 | 0,35 | 0,5 | 0,6 | 0,8 | 1,0 | 1,2 |
| Al2O3, < | 0,05 | 0,08 | 0,10 | 0,12 | 0,15 | 0,18 | 0,20 |
| loss on ignition, %, < | 0,2 | 0,2 | 0,3 | 0,3 | 0,4 | 0,5 | 0,5 |
| Volume density/см3, > | 3,51 | 3,51 | 3,50 | 3,50 | 3,45 | 3,45 | 3,40 |
| Granularity,% | In accordance with the requirements of customers | ||||||
| Usage | For making magnesia bricks, magnesia carbon bricks and mass | ||||||
Keywords:
magnesite
fm
0
5
3
45
95
96
97
98
3
51
3
50
Online Inquiry


