Magnesia alumina spinel fillers
Category:
Description
Index item | Specification standard | |||
MPSHPH-1 | MPSHPH-2 | MPSHPH-3 | MPSHPH-4 | |
Technical requirement no. | 203-182-2008 | |||
Mass fraction,% | ||||
Al2O3, Range | 4-11 | 4-11 | 4-11 | 4-11 |
MgO, > | 75 | 75 | 75 | 70 |
Fe2O3, < | 0,8 | 0,8 | 0,8 | 0,8 |
SiO2, < | 5 | 6 | 7 | 9 |
Granularity:, % | ||||
Screen №3,2 residues,< | 10 | 10 | 10 | 10 |
Screen №05 passing rate,Range | 45-60 | 45-60 | 45-60 | 45-60 |
Screen№0063 passing rate,Range | 22-32 | 22-32 | 22-32 | 22-32 |
Keywords:
Previous:
Next:
Online Inquiry