Burned magnesium calcium powder, blocks and balls
Category:
Description
| Index item | Specification standard | |||||
| MIC 7 | MIC 10 | MIC 15 | MIC 17 | MIC 25 | MIC 30 | |
| Mass fraction,% | ||||||
| MgO, > | 83 | - | - | - | - | - |
| MgO, Range | - | 76-82 | 76-79 | 73-75 | 65-69 | 60-65 |
| CaO, Range | 7-9 | 8-10 | 14-16 | 17-19 | 25-28 | 28-32 |
| Fe2O3, Range | 5-6 | 8-12 | 5-7 | 5-6 | 4-8 | 4-5 |
| Al2O3, < | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| SiO2, < | 1,2 | 1,5 | 1,2 | 1,2 | 1.2 | 1,2 |
| Volume density, g/см3,> | 3,28 | 3,28 | 3,28 | 3,25 | 3,25 | 3,25 |
| loss on ignition, %, < | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Granularity, % | In accordance with the requirements of customers | |||||
| Usage | Used for the production of dry ramming materials and hot fillers s at the bottom of electric furnaces | |||||
Keywords:
Previous:
Online Inquiry



