Description
| Index item | Specification standard | |
| VGOP-75 | VGBM-75 | |
| Technical specification | 1523-068-05802299-2008 | |
| Mass fraction,% | ||
| Al2O3, > | 75 | 75 |
| Linear growth after heat treatment,1000℃,< | 0,4 | - |
| Refractoriness ,℃,> | - | 1750 |
| Water content,%,< | 8-12 | - |
| Granularity,Screen passing rate,% | ||
| №5, < | 5,0 | - |
| №05, < | 65 | - |
| Usage | Used to protect the reinforcement layer of the ladle in the slag area | Used as the fillers (plastic fillers) of the ladle fold |
Keywords:
high
the
used
fillers
of
ladle
75
specification
standard
heat
Previous:
Online Inquiry



