Description
| Index item | Specification | ||
| TA-I(Globular) | TA-II(Granular) | TA-III(Powdery) | |
| Mass, % | |||
| Al203 > | 99.2 | 99.2 | 99 |
| Fe203< | 0.03 | 0.03 | 0.03 |
| Na20 < | 0.4 | 0.4 | 0.4 |
| Si02 < | 0.09 | 0.09 | 0.12 |
| Volume density, g/см3, > | 3.5 | 3.5 | |
| Apparent porosity, %, < | 5 | 5 | |
| Water absorption, %, < | 1.5 | 1.5 | |
| Granularity composition,% | In accordance with the requirements of customers | ||
| Usage | Used to produce refractories, grinding and abrasives, etc. | ||
Keywords:
alumina
0.03
0.4
0.09
1.5
3.5
99.2
mass
usage
grinding
Previous:
Next:
12/F World Trade Center Zhongshan District Dalian China 116001
+86-411-83623330
+86-18642817880



