Mullite corundum filling mixes
Category:
Description
| Index item | Specification standard | ||
| SMKR-90 | SMKN-87 | SMKN-84 | |
| Technical specification | 1523-025-00188162-98 | ||
| Mass fraction of burning substance,%, | |||
| Al2O3, > | 90 | 87 | 84 |
| SiO2, Range | 4,0-7,0 | - | - |
| Fe2O3,< | 1,2 | 1,0 | 1,0 |
| P2O5, Range | - | - | 0,9-1,7 |
| B2O3, Range | - | 1,1-1,8 | 1,1-1,8 |
| loss on ignition,%,< | 1,2-1,7 | - | - |
| Water content,%,< | 2,6 | 1,0 | 1,0 |
| Granularity,Screen passing rate,%,: | |||
| №5, < | - | 99 | 99 |
| №3,2 > | 100 | - | - |
| №2, < | - | 77 | 77 |
| №1, > | 95 | - | - |
| №05, < | 90 | 42-50 | 42-50 |
| №009, Range | 45-60 | - | - |
| №0063, Range | - | 20-26 | 20-26 |
| №004, Range | 42-57 | - | - |
| Usage | Used for the whole lining of lead bronze electric furnaces | ||
Keywords:
Previous:
Next:
Online Inquiry


