Sintered magnesite
The sintered magnesite made of natural magnesium raw materials is mainly used in the production and maintenance of the steel-making furnaces bottom and walls.
Category:
Description
Index item | Specification standard | |||||||
MS 90 | MS 91 | MS 92 | MS 94 | MS 95 | MS 96 | MS 97 | MS 98 | |
Mass fraction,% | ||||||||
MgO, > | 90 | 91 | 92 | 94 | 95 | 96 | 97 | 98 |
CaO, < | 2,2 | 1,8 | 1,6 | 1,5 | 1,5 | 1,5 | 1,2 | 1,2 |
SiO2, < | 5 | 4,5 | 4,0 | 2,4 | 2,0 | 1,5 | 1,0 | 0,6 |
Volume density, г/см3,> | 3,15 | 3,18 | 3,18 | 3,20 | 3,20 | 3,25 | 3,25 | 3,30 |
Granularity, % | In accordance with the requirements of customers | |||||||
Usage | Used in the production and maintenance of the steel-making furnace bottom and walls |
Keywords:
magnesite
ms
1
5
the
90
91
92
94
95
96
Online Inquiry