Description
| Index item | Specification standard | |||
| UHP 300 | UHP450 | UHP 550 | ||
| Electrode diameter, мм | 200-400 | 450-500 | 550-600 | |
| Resistance, μΩм,< | Electrode | 6,2 | 6,3 | 6,3 |
| Internal connector | 5,0 | 5,0 | 4,5 | |
| Bending strength,Mpa,> | Electrode | 10,5 | 10,5 | 11,0 |
| Internal connector | 18,0 | 18,0 | 20,0 | |
| Elastic coefficient,Gpa,< | Electrode | 14,0 | 14,0 | 14,0 |
| Internal connector | 18,0 | 18,0 | 20,0 | |
| Volume density,g/см3, > | Electrode | 1,66 | 1,66 | 1,66 |
| Internal connector | 1,75 | 1,75 | 1,75 | |
| Coefficient of thermal expansion, temperature (100 оС-600 оС), 10-6/оС, < | Electrode | 1,5 | 1,5 | 1.4 |
| Internal connector | 1,4 | 1,4 | 1,2 | |
| ЗAsh content,%,< | 0,3 | 0,3 | 0,5 | |
| Usage | Ultra-high power | |||
Keywords:
electrode
connector
internal
18
0
1
66
1
75
14
0
0
3
coefficient
Previous:
12/F World Trade Center Zhongshan District Dalian China 116001
+86-411-83623330
+86-18642817880



