Corundum products and high aluminum products
Refractory corundum and high aluminum products are used for laying various thermal units (GOST 24704-94), air heaters, hot air ducts, fittings and tuyeres of blast furnaces (GOST 20901-75) and rotary kilns lining (GOST 21436)-2004) and electric arc steel furnaces (GOST 28468-90).
Category:
Description
Mullite, mullite-corundum and mullite-siliceous products are high-alumina products.
| Index item | Specification standard | ||||||||
| KS-95 | MKS-90 | MKS-72 | MKP-72 | MLS-62 | MLS-62-22 | MLU-62 | MKRS-45 | MKRU-45 | |
| GB code | 24704-94 | ||||||||
| Mass fraction, % | |||||||||
| Al2O3, > | 95 | 90 | 72 | 72 | 62 | 62 | 62 | 45 | 45 |
| Fe2O3, < | 0,6 | 0,8 | 1,5 | 1,5 | 1,5 | 1,4 | 1,5 | 1,8 | 1,8 |
| Apparent porosity,%,< | 24 | 24 | 24 | 16 | 24 | 22 | 17 | 24 | 18 |
| Compressive strength,N/мм2, > | 40 | 50 | 30 | 80 | 25 | 30 | 60 | 20 | 40 |
| Initial temperature,℃,> | 1680 | 1660 | 1500 | 1550 | 1450 | 1450 | 1500 | 1400 | 1450 |
|
Linear variation shrinkage,%,< |
|||||||||
| 1400 | - | - | - | - | - | - | - | 0,5 | 0,4 |
| 1500 | - | - | - | - | 0,4 | 0,3 | 0,3 | - | - |
| 1600 | - | - | 1,0 | 1,0 | - | - | - | - | - |
| Usage | Used for laying all kinds of thermal equipment | ||||||||
| Index item | Specification standard | ||||||
| MKC | MLC | MKRC | MKV-72 | MKVN-72 | MKRV-50 | MKD-80 | |
| GB code | 21436-2004 | 20901-75 | 28468-90 | ||||
| Mass fraction,% | |||||||
| Al2O3, > | 72 | 62 | 45 | 72 | 72 | 50 | 80 |
| Fe2O3, < | - | - | - | 1,2 | 1,1 | 1,4 | 0,8 |
| Refractoriness,℃,> | - | 1800 | 1750 | - | - | - | |
| Initial temperature,℃,> | 1500 | 1450 | 1400 | 1550 | 1580 | 1540 | 1620 |
| Apparent porosity,%,< | 24 | 24 | 22 | - | - | - | 23 |
|
Apparent porosity,%,<, |
|||||||
|
- Tubular |
21 | 23 | 21 | ||||
| - Walls, domes and ducts | 24 | - | 23 | ||||
| Compressive strength,N/мм2, > | 30 | 25 | 30 | - | - | - | 40 |
| Compressive strength,N/мм2, >, For products: |
|||||||
|
- Tubular |
50,0 | 40,0 | 40,0 | ||||
| - Walls, domes and ducts | 30,0 | - | 30,0 | ||||
| Thermal stability, thermal cycle> | 4 | 4 | 3 | 12 | |||
| Size remaining change,%,<,At temperature,℃ | |||||||
| 1650 | - | - | - | - | - | - | 0,3 |
| 1600 | 1,0 | - | - | 0,8 | 0,8 | - | - |
| 1500 | - | 0,4 | - | - | - | 0,4 | - |
| 1400 | - | - | 0,5 | - | - | - | - |
| Usage | For lining of rotary kilns | For laying nozzles, combustion chambers, walls, domes, fittings and hot air ducts | For lining of electric arc steel furnaces | ||||
Keywords:
products
24
for
1500
72
temperature
30
1400
1
5
0
4
Previous:
Next:
Online Inquiry


