Clay products
Refractory clay and semi-acid products are generally used in large-scale production for laying various thermal equipment with the maximum application temperature of 1250 ℃ - 1400 ℃ (GB 390-96), clay products are used in rotary kilns lining of cement and other industries (GB 21436-2004), and refractory clay products are used for laying air heaters, hot air ducts, fittings and tuyere equipment of blast furnaces. (GB 20901-75).
Category:
Description
| Index item | Specification standard | ||||||
| SHAK | SHA | SHB | SHV | SHUS | PB | PB | |
| GB code | 390-96 | ||||||
| Mass fraction,% | |||||||
| Al2O3, > | 33 | 30 | 28 | 28 | 28 | - | - |
| Al2O3 | - | - | - | - | - | 14-28 | 14-28 |
| SiO2 | - | - | - | - | - | 65-85 | 65-85 |
| Refractoriness,℃,> | 1730 | 1690 | 1650 | 1630 | 1580 | 1670 | 1580 |
| Linear variation shrinkage or increase,%,<, Temperature,℃ | 0,5 | - | - | - | - | - | - |
| 1400 | - | - | - | - | - | - | |
|
For grouping products: Ⅰ |
23 | 24 | 24 | - | 30 | 24 | - |
| Ⅱ | - | 30 | 30 | - | - | 30 | - |
| Compressive strength,N/мм2,> | |||||||
|
For grouping products: Ⅰ |
23 | 20 | - | 20 | 12 | 20 | 15 |
| Ⅱ | - | 15 | - | 13 | - | - | 13 |
| Initial temperature,℃,> | 1320 | 1300 | - | - | - | - | - |
| Usage | For laying various thermal equipment with the maximum application temperature of 1250 ℃ - 1400 ℃ | ||||||
| Index item | Specification standard | |||
| SHCU | SHCS | PC | SHCL-1.3 | |
| GB code | 21436-2004 | |||
| Mass fraction,% | ||||
| Al2O3, > | 32 | 28 | 28 | 28 |
| SiO2 | - | - | 65-85 | - |
| Refractoriness,℃,> | 1710 | 1670 | 1670 | 1670 |
| Initial temperature,℃,> | 1370 | 1300 | 1350 | - |
| Apparent porosity,%,< | 20 | 26 | 26 | - |
| Volume density,g/см3,< | - | - | - | 1,3 |
| Compressive strength,N/мм2, > | 25 | 18 | 18 | 4,5 |
| Thermal stability, thermal cycle,> | 4 | 3 | - | - |
| Size change,<, temperature,℃ | ||||
| 1400 | 0,3 | 0,7 | - | - |
| 1350 | - | - | 0,5 | 1,0 |
| Thermal conductivity, general temperature600℃,W/(m. K),< | - | - | - | 0,7 |
| Usage | Used in rotary kilns lining of cement and other industries | |||
| Index item | Specification standard | ||||
| SHV-37 | SHV-28 | SHV-29 | SHV1-37 | SHV-42 | |
| GB code | 20901-75 | ||||
| Mass fraction,% | |||||
| Al2O3, > | 37 | 28 | 29 | 37 | 42 |
| Fe2O3, < | - | - | - | - | 1,7 |
| Refractoriness,℃,> | 1730 | 1670 | 1670 | 1730 | 1750 |
|
Linear variation shrinkage 2 Hours,%,<, Temperature,℃ |
|||||
| 1350 | 0,2 | 0,5 | 0,4 | 0,3 | - |
| 1450 | - | - | - | - | 0,4 |
| Initial temperature,℃,> | 1330 | 1270 | 1300 | 1320 | 1500 |
|
Apparent porosity,%,<, For products: |
|||||
|
- Tubular |
23 | 25 | 24 | 24 | 14-20 |
| - Walls, domes and ducts | 25 | 27 | - | 26 | 14-20 |
| Compressive strength,N/мм2, >, For products: | |||||
|
- Tubular |
20,0 | 15,0 | 20,0 | 17,5 | 40,0 |
| - Walls, domes and ducts | 20,0 | 15,0 | - | 17,5 | 30,0 |
| Usage | For laying nozzles, walls, fittings and hot air ducts of hot blast | For laying nozzles, walls, fittings and air ducts | For laying nozzles | For laying nozzles and walls | |
Keywords:
clay
for
28
temperature
1670
and
24
walls
30
laying
Online Inquiry


