Insulation concrete mixes
Category:
Description
| Index item | Specification standard | ||||
| SBT-0,6/1200 | SBT-0,9/1300 | SBT-1,2/1550 | SBT-1,3/1450 | SBT-1,3/1550 | |
| Technical specification | 1523 – 062 – 05802299 – 2008 | ||||
| Mass fraction,% | |||||
| Al2O3, > | 40 | 45 | 55 | 50 | 80 |
| CaO, < | 10 | 6 | 4 | 8 | 8 |
| volume density ,g/см3, < | 0,6 | 0,9 | 1,2 | 1,3 | 1,3 |
| Compressive strength, Н/мм2, > after heat treatment, Temperature t℃, | 1/110 | 5/110 | 2/110 | 9/110 | 3/110 |
| 3/1200 | 7/1300 | 5/1550 | 10/1450 | 25/1550 | |
| Residual variation of linear dimensions,%,<, At temperature ℃, | 1/1200 | 1/1300 | 1/1550 | 1/1450 | 1/1550 |
| Thermal conductivity W/(m*K), At average temperature℃ | |||||
| 350+25 | 0,35 | 0,4 | 0,5 | 0,6 | 0,5 |
| 600+25 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 |
| Exposed to temperature110℃ during use | -24 часа | ||||
| Granularity,%, Screen pssing: | |||||
| №3, > | 100 | 100 | 100 | 100 | 100 |
| №2 > | 95 | 95 | 95 | 95 | 95 |
| №0,063, > | 25 | 25 | 25 | 25 | 25 |
| Usage | Used for the heat insulation furnace lining of thermal equipment and its various components | ||||
Keywords:
Previous:
Online Inquiry


