Fused quartz
Fused quartz, made of the first-class massive quartz by machining is the raw material used to make refractories, ceramics and glass.
Category:
Description
| Index item | Specification standard |
| FQ 999 | |
| Mass fraction,% | |
| SiO2, Range | 99,9-99,95 |
| Fe2O3, мг/кг, Range | 10-25 |
| Al2O3, мг/кг, Range | 20-30 |
| Li2O, мг/кг, вRange | 1-2 |
| K2O, мг/кг, Range | 20-25 |
| Na2O, мг/кг, Range | 10-20 |
| True density, г/см3, > | 2,21 |
| РН | 6,0 |
| Mohs hardness | 7,0 |
| Granularity Composition, % | In accordance with the requirements of customers |
| Usage | As raw materials used to make refractories, ceramics and glass |
Keywords:
fused
range
standard
mass
usage
fq
used
99
95
composition
1-2
Previous:
Online Inquiry


