Thermal insulation products
Lightweight insulating chamotte products, mullite siliceous products, mullite products and corundum products with volume density less than 1.3g/cm3 are used for working furnaces lining (unprotected) which are not exposed to the action of melt, abrasive and mechanical impact, or used for the intermediate insulation (protected) of the furnaces (GB 5040-96).
Category:
Description
Index item | Specification standard | ||||||||||
SHLA-1.3 | SHKL-1.3 | SHL-1.3 | SHL-1.0 | SHL-0.9 | SHTL-0.6 | SHL-0.4 | MKRL-0.8 | MLL-1.3 | KL-1.3 | KL-1.1 | |
GB code | 5040-96 | ||||||||||
Mass fraction,% | |||||||||||
Al2O3, > | 36 | - | - | - | - | - | - | 50 | 63 | 95 | 90 |
Fe2O3, < | - | - | - | - | - | 1,6 | - | 1,0 | 1,4 | 0,3 | 1,0 |
SiO2, < | - | - | - | - | - | - | - | - | - | 0,5 | - |
Volume density,g/см3, < | 1,3 | 1,3 | 1,3 | 1,0 | 0,9 | 0,6 | 0,4 | 0,8 | 1,3 | 1,3 | 1,1 |
Linear variation shrinkage(increase),2 hours,%,<, temperature ℃ | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,7 | 1,0 | 1,0 | 1,0 | 0,8 | 1,1 |
1400 | 1400 | 1300 | 1300 | 1270 | 1150 | 1150 | 1250 | 1550 | 1550 | 1550 | |
Compressive strength,N/мм2,> | 4,5 | 3,5 | 3,5 | 3,0 | 2,5 | 2,5 | 1,0 | 2,5 | 3,0 | 3,5 | 2,5 |
Thermal conductivity W(m.K)<, Average temperature,℃, | |||||||||||
350±25 | 0,60 | 0,50 | 0,60 | 0,50 | 0,40 | 0,25 | 0,20 | 0,35 | 0,50 | 0,80 | 0,55 |
650±25 (определяется по In accordance with the requirements of customers) | 0,70 | 0,60 | 0,70 | 0,60 | 0,50 | 0,30 | 0,25 | 0,40 | 0,60 | 0,80 | 0,55 |
Usage | Used for working (unprotected) lining furnaces which are not exposed to the action of melt, abrasive and mechanical impact, or used for the intermediate (protective) insulation of the furnaces |
Foam diatom products and diatom insulation products are made by forming, drying, calcining foamy diatoms or combustible additives. They are used for building insulation and industrial equipment and pipes with insulation surface temperature not exceeding 900 degrees (GB 2694-78).
Index item | Specification standard | ||||||
PD-350 | PD-400 | D-500 | D-600 | PD-350 | PD-400 | Д-500 | |
Highest category | |||||||
GB code | 2694-78 | ||||||
Density( Volume),kg/м3, < | 350 | 400 | 500 | 600 | 350 | 400 | 500 |
Thermal conductivity,kilocalorie |
|||||||
25±3 оС | 0,072 | 0,082 | 0,090 | 0,100 | 0,068 | 0,078 | 0,085 |
300±5 оС | 0,105 | 0,115 | 0,135 | 0,145 | 0,100 | 0,110 | 0,130 |
Compressive strength,N/мм2,
> At temperature,℃ |
6 | 8 | 6 | 8 | 8 | 9 | 8 |
Temperature line shrinkage at 900℃,%,< |
2 | 2 | 2 | 2 | 1,5 | 1,5 | 1,5 |
Usage | Used for building insulation and industrial equipment and pipes with insulation surface temperature not exceeding 900°С. |
Keywords:
thermal
1
0
temperature
insulation
and
1
3
0
60
2
5
the
0
50
Previous:
Online Inquiry