Refractory fiber materials
Fine felt, cotton, rough felt, paper, boards
Application of insulating and fire-resistant mullite silica glass fiber materials and products:
It is a kind of heat preservation and compensation material, used for blast furnace air heater, thermal insulation, heating, vertical section, cylindrical and other types of furnaces, metal pipes, slot masks for cast iron and slag, heating wells, heat preservation ingot heads and cast steel, cast iron and other objects.
Application of insulating and fire-resistant mullite silica glass fiber materials and products:
It is a kind of heat preservation and compensation material, used for blast furnace air heater, thermal insulation, heating, vertical section, cylindrical and other types of furnaces, metal pipes, slot masks for cast iron and slag, heating wells, heat preservation ingot heads and cast steel, cast iron and other objects.
Category:
Description
Index item | Specification standard | ||||||||||
MKRV | MKRR-130 | MKRRKH-150 | MKRV-200 | MKRP-340 | MKRP-400 | MKRVKH-250 | MKRP-450 | MKRPKH-450 | MKRK-500 | MKRF-100 | |
GB code | 23619-79 | ||||||||||
Mass fraction of burning substance,%, | |||||||||||
Al2O3, > | 50 | 51 | 48 | 50 | 50 | 48 | 48 | 45 | 45 | 45 | 50 |
Al2O3+SiO2, > | 97 | 97 | 93 | 97 | 97 | 97 | 93 | 90 | 86 | 90 | 97 |
Cr2O3, Range | - | - | 2-4 | - | - | - | 2-4 | - | 2-4 | - | - |
loss on ignition,%,< | 0,6 | 0,6 | 0,6 | 2,0 | 6,0 | 1,0 | 2,0 | 10,0 | 10,0 | 10,0 | 1,0 |
Volume density,kg/cm3 | |||||||||||
< | - | 130 | 150 | 200 | 340 | 400 | 250 | 450 | 450 | 500 | 100 |
> | - | 65 | 80 | 75 | - | - | - | - | - | - | - |
Keywords:
refractory
97
50
45
48
0
6
2-4
10
0
90
93
Previous:
Next:
Online Inquiry