Description

Index item Specification standard
NP150-1 NP150-2 NP250-1 NP250-2 NP350-1 NP350-2 NP400-1 NP400-2
Electrode diameter, мм  150-200 250-300 350 400-500
Resistance,μΩм,< Electrode 9,0 10,5 9,0 10,5 9,0 10,5 9,0 11,0
Internal connector 8,0 8,0 8,0 8,0
Bending strength,Mpa,> Electrode 10,0 7,8 7,0 6,8
Internal connector  14,0 15,0 15,0 15,0
Elastic coefficient Gpa,< Electrode 9,3 9,3 9,3 9,3
Internal connector 14,0 14,0 14,0 14,0
Volume density,g/см3, > Electrode 1,54 1,53 1,53 1,53 1,52
Internal connector 1,63 1,68 1,68 1,68
Coefficient of thermal expansion, temperature (100 оС-600 оС), 10-6/оС,< Electrode 2,9 2,9 2,9 2,9
Internal connector 2,7 2,8 2,8 2,8
 Ash content,%,<   0,5 0,5 0,5 0,5
 Usage Used for general power furnaces

 

Keywords:

general electrode connector internal 14 0 9 3 0 5 8 0 2 9 9 0

Online Inquiry

操作
Submit an inquiry