Description

Index item Specification standard
HP 200 HP450 HP 550
Electrode diameter, мм  200-400 450-500 550-600
Resistance,μΩм,< Electrode 7,0 7,0 7,0
Internal connector 6,0 6,0 5,8
Bending strength,Mpa,> Electrode 10,5 10,0 10,0
 Internal connector 16,0 16,0 16,0
Elastic coefficient,Gpa,< Electrode 12,0 12,0 12,0
Internal connector 16,0 16,0 16,0
Volume density,g//см3, > Electrode 1,62 1,62 1,62
Internal connector 1,72 1,72 1,72
Coefficient of thermal expansion, temperature (100 оС-600 оС), 10-6/оС, < Electrode 2,4 2,4 2,4
Internal connector 2,2 2,2 2,2
 Ash content,%,<   0,3 0,3 0,3
 Usage Used for high power furnace

 

Keywords:

electrode 16 0 connector internal 1 62 1 72 0 3 2 2 2 4

Online Inquiry

操作
Submit an inquiry