Aluminum silicate and alumina fillers
Category:
Description
| Index item | Specification standard | |||||||
| ZPK | ZSHA | ZSHB | ZSHV | ZMKR | ZML | ZMK | ZK-95 | |
| GB code | 23037-99 | |||||||
| Mass fraction,% | ||||||||
| Al2O3 | 14-28 | > 35 | > 28 | > 28 | 45-62 | 62-72 | 72-95 | > 95 |
| SiO2 | 65-85 | - | - | - | - | - | - | - |
| Fe2O3, < | 6,5 | - | - | - | 1,8 | 1,5 | 1,5 | 1,0 |
| Refractoriness,℃,> | 1580 | 1690 | 1630 | 1580 | - | - | - | - |
| Water absorption,%,< | 12 | 6 | 8 | 12 | 5 | 3 | 3 | - |
| Granularity, % | In accordance with the requirements of customers | |||||||
| Usage | Used in the production of refractory concrete products, mass, mixture, cement and coating | |||||||
Keywords:
alumina
1580
12
in
28
mass
of
the
1
5
standard
Previous:
Online Inquiry



