Description
Index item | Specification standard | |||||||||
ZPPL-93 | ZPSP-90 | ZPSP-85 | ZPE-75 | ZPE-50 | ZPKH | ZKHP | ZKH-30 | ZF | ZDN | |
GB code | 23037-99 | |||||||||
Mass fraction,% | ||||||||||
MgO, > | 93 | 90 | 85 | 75 | 50 | 60 | < 55 | - | 54 | 46 |
Cr2O3 | - | - | - | - | - | 5-20 | 15-35 | > 30 | - | - |
CaO, < | 3,0 | 8,0 | 10,0 | > 10,0 | > 45,0 | - | - | 2,0 | - | - |
SiO2, < | 2,5 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 7,0 | 8,5 | 40,0 | 38,0 |
loss on ignition,%, < | 0,3 | 0,6 | 1,0 | 1,0 | 1,0 | - | - | - | 0,5 | 0,5 |
Water content,%,< | - | 1 | 1 | 1 | 1 | 2 | 3 | 3 | - | - |
Apparent porosity,%,< | - | - | - | - | - | - | - | - | 28 | 17 |
Volume density,g/см3, < | - | - | - | 3 | 3 | - | - | - | - | - |
Granularity, % | In accordance with the requirements of customers | |||||||||
Usage | Used in the production of refractory concrete products, mass, mixture, cement and coating |
Keywords:
magnesia
5
0
1
0
in
0
5
mass
of
the
10
0
standard
Previous:
Online Inquiry