Fused magnesia chrome
Used in the production of bricks, fillers and vacuum treatment device for steel outside the furnaces
Category:
Description
| Index item | Specification standard | ||
| FMC18 | FMC20 | FMC28 | |
| Mass fraction,% | |||
| Cr2O3, Range | 18-20 | 18-24 | 28-30 |
| MgO, Range | 66-68 | 58-66 | 50-52 |
| SiO2, < | 0,8 | 1,5 | 1,2 |
| CaO, < | 1 | 1 | 1 |
| Volume density, г/см3, > | 3,65 | 3,70 | 3,70 |
| Granularity, % | In accordance with the requirements of customers | ||
| Usage | Used in the production of bricks, fillers and vacuum treatment device for steel outside the furnaces | ||
Keywords:
chrome
the
range
of
3
70
in
standard
treatment
steel
production
Previous:
Online Inquiry



