Fused alumina magnesia spinel
Category:
Description
| Index item | Specification standard | |
| FMAS 98 | FMAS 92 | |
| Mass fraction,% | ||
| MgO, > | 25 | 30 |
| Al2O3, > | 70 | 60 |
| MgO+Al2O3, > | 98 | 92 |
| SiO2, < | 0,5 | 2,5 |
| Fe2O3, < | 0,5 | 1,5 |
| Volume density, г/см3, > | 3,30 | 3,30 |
| Apparent porosity, %, < | 5 | 5 |
| Granularity, % ,% | In accordance with the requirements of customers | |
| Usage | Used in the production of bricks and mass | |
Keywords:
spinel
mass
fmas
of
92
98
3
30
in
the
0
5
Previous:
Next:
Online Inquiry



