Description
| Index item | Specification standard | ||
| MD94 | MD 92 | MD90 | |
| GB code | 5338-80 | ||
| Mass fraction,% | |||
| SiO2, > | 94 | 92 | 90 |
| Al2O3 | 2,0-3,5 | 2,5-4,0 | 3,5-6,0 |
| Na2CO3 | 0,10-0,15 | - | - |
| ЛСТ | 0,07-0,12 | 0,10-0,25 | 0,10-0,25 |
| CaCl2 | - | 2,0-2,8 | 2,0-2,8 |
| loss on ignition,%, < | 1,1 | 1,5-2,8 | 1,8-3,5 |
| Water content,%,< | 5 | 5 | 5 |
| Granularity,%,passing the screen: | |||
| №2, > | 100 | ||
| №1, > | 97 | ||
| №02 | 65-85 | ||
| №009 | 45-65 | ||
| Usage | Used to bond aluminosilicate bricks in masonry | ||
Keywords:
siliceous
0
10
2
0
2
8
3
5
92
0
25
standard
02
usage
Online Inquiry



