Aluminosilicate mortar
Category:
Description
| Index item | Specification standard | ||||||||
| МП 18 | МШ 39 | МШ 36 | МШ 31 | МШ 28 | ММЛ 62 | ММК 85 | ММК 77 | ММК 72 | |
| GB code | 6137-97 | ||||||||
| Mass fraction,% | |||||||||
| Al2O3, > | 18 | 39 | 36 | 31 | 28 | 62 | 85 | 77 | 72 |
| Fe2O3, < | - | 1,8 | 1,6 | - | - | 1,5 | 0,9 | 1,6 | 1,5 |
| Na2CO3, Range | 0,12-0,18 | - | 0,12-0,18 | ||||||
| Lignosulfonate, range | 0,07-0,13 | - | 0,07-0,13 | ||||||
| loss on ignition, range % | |||||||||
| 1,3-3,0 | 1,3-3,2 | 1,3-3,0 | 1,8-3,2 | 1,3-3,0 | 1,5-3,0 | 1,2-1,9 | 1,6-3,0 | ||
| Refractoriness,℃,> | 1610 | 1730 | 1730 | 1690 | 1650 | 1790 | - | - | - |
| Water content,%,< | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 |
|
Granularity ,%,when passing the screen №: |
|||||||||
| 2, > | 100 | - | - | - | 100 | - | - | - | - |
| 1, > | - | 100 | 100 | 100 | - | - | - | - | - |
| 0,5 Range | 60-94 | - | - | - | 60-94 | - | - | - | - |
| > | - | 95 | 95 | 95 | - | 100 | 100 | 100 | 100 |
| 009, Range | - | 60-85 | 60-90 | 60-85 | - | - | - | - | 60-85 |
| > | - | - | - | - | - | 70 | 70 | 70 | - |
| Usage | Used to bond aluminosilicate bricks in masonry | ||||||||
Keywords:
aluminosilicate
100
range
3
0
1
3
95
70
1
5
1
6
60-85
Previous:
Next:
Online Inquiry



