Graphite
Flake graphite is obtained from a rich graphite ore and used in the manufacture of refractory products
Category:
Description
| Index item | Specification standard | ||||||||
| GP 80 | GP 85 | GP 87 | GP 89 | GP 91 | GP 93 | GP 95 | GP 97 | GP 99 | |
| Mass fraction,% | |||||||||
| C, > | 80 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 |
| Ash content | 17,0-17,3 | 12,5-12,7 | 10,5-10,8 | 9,0-9,2 | 7,4-7,6 | 5,5-5,7 | 3,8 | 2,0-1,8 | 0,30 |
| Volatile matter | 1,7-3,0 | 2,3-2,5 | 2,2-2,5 | 1,8-2,0 | 1,4-1,6 | 1,3-1,5 | 1,2 | 1,0-1,2 | 0,16 |
| Humidity, %, < | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,5 | 0,5 | 0,5 |
| Granularity Composition, % Granularity+80mesh-500 mesh | In accordance with the requirements of customers | ||||||||
| Usage | Used to produce refractory materials with high corrosion resistance. | ||||||||
Keywords:
graphite
gp
1
0
0
5
89
91
93
95
97
99
Previous:
Next:
Online Inquiry


